Apsley
Item request has been placed!
×
Item request cannot be made.
×

Location:
-27.35684 - 153.01904
Local Services Offered:
Clinical Trial Site;Clinical Trial Administration
Details:
dc_date_accessioned | 2019-06-25T05:33:09Z |
dc_date_available | 2019-06-25T05:33:09Z |
dc_date_issued | 2019 |
dc_identifier_uri | http://dora.health.qld.gov.au/qldresearchjspui/handle/1/1078 |
local_archive_information | |
local_board_review | |
local_committee_submission | No |
local_consent_information | Yes |
local_department_dedication | No |
local_document_type | paper and electronic |
local_edc_description | |
local_edc_systems | |
local_equipment_centrifuge | no |
local_equipment_diagnostic | Other |
local_equipment_emergencies | yes |
local_equipment_freezer135 | no |
local_equipment_freezer2030 | no |
local_equipment_monitors | |
local_equipment_refcentrifuge | no |
local_equipment_refrigerator | yes |
local_facility_affiliation | Yes |
local_facility_allowpgx | Yes |
local_facility_computers | no |
local_facility_department | |
local_facility_destruction | Yes |
local_facility_handleproduct | Yes |
local_facility_hhs | Metro North |
local_facility_identifier | 30 |
local_facility_identifyproduct | Extemporaneous Preparation |
local_facility_infusions | Yes |
local_facility_internetbrowser | Microsoft Explorer 11 |
local_facility_itsupport | Yes |
local_facility_limitaccess | Yes |
local_facility_managedestruction | Yes |
local_facility_name | Medicine |
local_facility_otherdetails | Yes |
local_facility_otherdetailswhere | PCH |
local_facility_recordarchiving | no |
local_facility_recordstorage | yes |
local_facility_researchstudies | Yes |
local_facility_samples | Yes |
local_facility_satellitemonitor | |
local_facility_satellitesite | Yes |
local_facility_sopprocess | yes |
local_facility_specimens | Yes |
local_facility_staffsupport | Yes |
local_facility_studyspace | Yes |
local_facility_studysupport | Yes |
local_facility_weekendvisits | Yes |
local_facility_writtensop | Yes |
local_freezer135_backuppower | no |
local_freezer135_generatetemp | no |
local_freezer135_minmaxtemp | no |
local_freezer135_sop | no |
local_freezer135_tempalarm | no |
local_freezer135_tempmeasurement | no |
local_freezer2030_backuppower | no |
local_freezer2030_generatetemp | no |
local_freezer2030_minmaxtemp | no |
local_freezer2030_sop | no |
local_freezer2030_tempalarm | no |
local_freezer2030_tempmeasurement | no |
local_frequency_meeting | Monthly |
local_frequency_meetingother | Two meetings per week in NMA |
local_gps_location1 | -27.35684 |
local_gps_location2 | 153.01904 |
local_include_gcp | Yes |
local_information_additional | |
local_investequipment_freezer135 | no |
local_investequipment_freezer2030 | Yes |
local_investequipment_freezer7080 | no |
local_investequipment_refrigerator | Yes |
local_investfreezer135_backuppower | no |
local_investfreezer135_generatetemp | no |
local_investfreezer135_minmaxtemp | no |
local_investfreezer135_sop | no |
local_investfreezer135_tempalarm | no |
local_investfreezer135_tempmeasurement | no |
local_investfreezer2030_backuppower | Yes |
local_investfreezer2030_generatetemp | No |
local_investfreezer2030_minmaxtemp | No |
local_investfreezer2030_sop | Yes |
local_investfreezer2030_tempalarm | Yes |
local_investfreezer2030_tempmeasurement | no |
local_investfreezer7080_backuppower | no |
local_investfreezer7080_generatetemp | no |
local_investfreezer7080_minmaxtemp | no |
local_investfreezer7080_sop | no |
local_investfreezer7080_tempalarm | no |
local_investfreezer7080_tempmeasurement | no |
local_investrefrigerator_backuppower | Yes |
local_investrefrigerator_generatetemp | Yes |
local_investrefrigerator_minmaxtemp | Yes |
local_investrefrigerator_sop | Yes |
local_investrefrigerator_tempalarm | Yes |
local_investrefrigerator_tempmeasurement | Daily |
local_lab_name | Herston Hospital Campus |
local_lab_usage | Yes |
local_localcommittee_address | HREC Office;Executive Suites; Lower Ground Floor; Dr James Mayne Building; |
local_localcommittee_building | RGO Office; Level 4; UQCCR; RBWH |
local_localcommittee_city | Herston |
local_localcommittee_country | Australia |
local_localcommittee_name | Royal Brisbane and Womens Hospital HREC and The Prince Charles Hospital HREC |
local_localcommittee_regnumber | EC00172 |
local_localcommittee_state | Queensland |
local_localcommittee_zipcode | 4029 |
local_marketing_blurb | Community Health Centre close to the Prince Charles Hospital Community; Indigenous and Subacute Services |
local_marketing_photo | |
local_medical_records | |
local_medical_systems | |
local_member_lsq | No |
local_patient_population | Adults |
local_population_paediatric | Yes |
local_population_vulnerable | Yes |
local_program_name | Caledonian; ARCS; Syneos online |
local_recipient_additional | |
local_recipient_address | 475 Bridge Road |
local_recipient_city | |
local_recipient_country | Australia |
local_recipient_name | Mackay |
local_recipient_phonenumber | |
local_recipient_state | Queensland |
local_recipient_zipcode | |
local_refrigerator_backuppower | yes |
local_refrigerator_generatetemp | yes |
local_refrigerator_minmaxtemp | yes |
local_refrigerator_sop | yes |
local_refrigerator_tempalarm | yes |
local_refrigerator_tempmeasurement | daily |
local_required_licenses | Yes |
local_required_payment | Yes |
local_required_review | 3 weeks |
local_required_translation | Yes |
local_research_training | Yes |
local_safety_distribution | Yes |
local_satellite_inventory | Yes |
local_service_additionalinfo | |
local_service_building | Apsley Community Health Centre |
local_service_category | Clinical Trial Site |
local_service_city | Herston |
local_service_contactemail | |
local_service_contactfirstname | |
local_service_contactlastname | |
local_service_contactnumber | |
local_service_contacttitle | |
local_service_country | Australia |
local_service_postalcode | 4029 |
local_service_state | Queensland |
local_service_streetinfo | Butterfield St |
local_service_website | https://www.health.qld.gov.au/services/metronorth/metronorth_aspley_chc |
local_services_offered | Clinical Trial Site;Clinical Trial Administration |
local_staff_retraining | Yes |
local_staff_training | Yes |
local_staff_trainingprogram | Yes |
local_steps_awareness | |
local_storage_additional | |
local_storage_address | |
local_storage_backuppower | Yes |
local_storage_city | Herston |
local_storage_controlledaccess | Yes |
local_storage_country | Australia |
local_storage_email | Yes |
local_storage_minmaxtemp | Yes |
local_storage_name | The Royal Brisbane and Women's Hospital |
local_storage_phonenumber | +61 7 3646 8111 |
local_storage_securelyconstructed | Yes |
local_storage_sop | Yes |
local_storage_state | Queensland |
local_storage_tempalarm | Yes |
local_storage_tempmonitoring | Yes |
local_storage_zipcode | 4029 |
local_study_activitiesapproval | No |
local_study_average | Greater than 120 |
local_study_operatingsystems | Windows 10 |
local_study_phase | |
local_study_types | Industry; Academic;Investigator |
local_study_typesother | |
local_study_usedtypes | Central Acting as Local |
local_therapeutic_area | General |
local_therapeutic_otherareas | Telehealth |
local_therapeutic_subarea | |
dc_contributor_author | Dr B Morris-Smith |
dc_description_provenance | Made available in DSpace on 2019-06-25T05:33:09Z (GMT). No. of bitstreams: 0 Previous issue date: 2019 |
dc_title | Apsley |
dc_type | Clinical Trial Site |
cam_specialty | General;Telehealth;; |
cam_contact | - |
cam_loc | -27.35684 - 153.01904 |
Speciality Research Area:
Telehealth
Type of Diagnostic Equipment:
Other
Patient Population:
Adults
Site Overview:
Community Health Centre close to the Prince Charles Hospital Community; Indigenous and Subacute Services