Atherton Primary
Item request has been placed!
×
Item request cannot be made.
×

Location:
-17.26695;145.48372 -
Local Services Offered:
Clinical Trial Site;Clinical Trial Administration
Details:
dc_date_accessioned | 2019-06-11T02:00:52Z |
dc_date_available | 2019-06-11T02:00:52Z |
Date of Issue | 2019 |
dc_identifier_uri | http://dora.health.qld.gov.au/qldresearchjspui/handle/1/942 |
Location Information | Not sure |
Other review boards | Yes |
Performing committee submissions | No |
Informed consent | yes |
Existence of dedicated department | No |
Source Document Types | paper and electronic |
EDC Systems Description | Not sure |
EDC Systems | Not sure |
Centrifuge | yes |
Diagnostic equipment | Other |
Emergencies equipment | yes |
Freezer (Liquid Nitrogen -135 Degrees C) | Not sure |
Freezer (-20 to -30 Degrees C) | yes |
Monitor Equipment | Not sure |
Refrigerated Centrifuge | yes |
Refrigerator (2 to 8 Degrees C) | yes |
Facility affiliation with government agency | Yes |
Pharmacogenomic (PGX) | no |
Computers for Research | no |
Facility Department | Facility Dept |
Manage Destruction | Yes |
Handling Investigational Product | no |
HHS | Cairns |
Facility ID | 211 |
Investigational Product | Yes |
Infusions capability | Yes |
Internet Browser | Microsoft Explorer 11 |
IT support | Yes |
Facility Limit Access | Yes |
Managing Destruction | yes |
Organisation Name | Medicine |
Other facility details | Yes |
Other Affiliated Research Sites | Cairns |
Record Archiving | no |
Secure Storage Records | yes |
Support in-patient admissions | no |
PK/PD samples | no |
Location of Monitor | Not sure |
Facility written sop during transportation to satellite site | Yes |
SOP for calibration | yes |
PK/PD specimens | no |
Staff Support Studies | Yes |
Study Space | yes |
Study Support | yes |
Weekend visits | no |
Written SOP Destruction | Yes |
Does this equipment have back-up power? | Not sure |
Do you have the ability to generate a temperature monitoring log for this equipment? | Not sure |
Does this equipment provide Min/Max Temperature Monitoring? | Not sure |
Do you have an SOP which supports calibration of this equipment? | Not sure |
Does this equipment have a temperature alarm? | Not sure |
How frequently can temperature measurement occur? Check the most frequent measurement your equipment can support. | Not sure |
Does this equipment have back-up power? | yes |
Do you have the ability to generate a temperature monitoring log for this equipment? | yes |
Does this equipment provide Min/Max Temperature Monitoring? | yes |
Do you have an SOP which supports calibration of this equipment? | yes |
Does this equipment have a temperature alarm? | yes |
How frequently can temperature measurement occur? Check the most frequent measurement your equipment can support. | Daily |
Meeting frequency | Monthly |
Other Meeting Frequency | |
GPS Location 1 | -17.26695;145.48372 |
GPS Location 2 | |
Include GCP | yes |
Additional General information | Not sure |
Investigational Freezer (Liquid Nitrogen -135 Degrees C) | no |
Investigational Freezer (-20 to -30 Degrees C) | No |
Investigational Freezer (-70 to -80 Degrees C) | no |
Refrigerator (2 to 8 Degrees C) | yes |
Does this equipment have back-up power? | no |
Do you have the ability to generate a temperature monitoring log for this equipment? | no |
Does this equipment provide Min/Max Temperature Monitoring? | no |
Do you have an SOP which supports calibration of this equipment? | no |
Does this equipment have a temperature alarm? | no |
How frequently can temperature measurement occur? Check the most frequent measurement your equipment can support. | no |
Does this equipment have back-up power? | no |
Do you have the ability to generate a temperature monitoring log for this equipment? | no |
Does this equipment provide Min/Max Temperature Monitoring? | no |
Do you have an SOP which supports calibration of this equipment? | no |
Does this equipment have a temperature alarm? | no |
How frequently can temperature measurement occur? Check the most frequent measurement your equipment can support. | no |
Does this equipment have back-up power? | no |
Do you have the ability to generate a temperature monitoring log for this equipment? | no |
Does this equipment provide Min/Max Temperature Monitoring? | no |
Do you have an SOP which supports calibration of this equipment? | no |
Does this equipment have a temperature alarm? | no |
How frequently can temperature measurement occur? Check the most frequent measurement your equipment can support. | no |
Does this equipment have back-up power? | Daily |
Do you have the ability to generate a temperature monitoring log for this equipment? | yes |
Does this equipment provide Min/Max Temperature Monitoring? | yes |
Do you have an SOP which supports calibration of this equipment? | yes |
Does this equipment have a temperature alarm? | yes |
How frequently can temperature measurement occur? Check the most frequent measurement your equipment can support. | yes |
Lab Name | Pathology Queensland; Atherton Laboratory |
Local Lab Usage | Yes |
Committee street name and number | 5B Sheridan Street |
Committee building floor/room | Level 7; William McCormack Place 2 |
Committee City | Cairns |
Committee Country | Australia |
HREC Committee Name | Far North Queenlsand HREC;NMA |
Registration No. | EC00157 |
Committee State/Province/Region | Queensland |
Committee Zipcode | 4870 |
Marketing Blurb | Community Health services vary from centre to centre and include family health services; child health services; HACC; community health nursing services; confidential counselling; referrals to self-help groups and health welfare service; physiotherapy; occupational therapy; and Aboriginal and Torres Strait Islander services may also be available. Some Community Health Centres offer access to Home and Community Care (HACC) programs. |
Photo for Marketing | |
Electrical health/medical records | no |
EMR/EHR systems | Not sure |
LSQ Member | No |
Patient Population | Adults- Ages 18-64 |
local_population_paediatric | yes |
Vulnerable populations | yes |
Program course name | Caledonian; ARCS; Syneos online |
Additional Address Info | |
Street name and number of a recipient | 8 Louise St |
City | Atherton |
Country | Australia |
IP Recipient Name | Atherton Primary |
Phone Number | +61 7 4091 0263 |
State/Province/Region | Queensland |
Zip/Postal Code | 4883 |
Does this equipment have back-up power? | yes |
Do you have the ability to generate a temperature monitoring log for this equipment? | yes |
Does this equipment provide Min/Max Temperature Monitoring? | yes |
Do you have an SOP which supports calibration of this equipment? | yes |
Does this equipment have a temperature alarm? | yes |
How frequently can temperature measurement occur? Check the most frequent measurement your equipment can support. | daily |
Required Licenses or Registrations | Yes |
Payment required | |
Review required | Greater than 2 weeks |
Language translation required | yes |
Conducting research training | yes |
Mandate distribution of safety | Yes |
Satellite site inventory | Yes |
Additional Address Info | Excellent caf� facility |
Building/Floor/Room/Suite | Atherton primary Health Care Centre |
Main Service Category | Clinical Trial Site |
City | Atherton |
Contact Email | melissa.hagan@health.qwld.gov.au |
Contact First Name | Penelope |
Contact Last Name | Pitstop |
Contact Phone Number | 7123241 |
Contact Title | Ms |
Country | Australia |
Zip/Postal Code | 4883 |
State/Province/Region | Queensland |
Street Name and Number | 8 Louise St |
Website Address | https://www.health.qld.gov.au/services/cairns-hinterland/cairns_ath_phcc |
Services Offered | Clinical Trial Site;Clinical Trial Administration |
Retraining Research Staff | yes |
Training for the Staff | Yes |
Training program for the research staff | yes |
Any Additional Process | Yes |
Additional Address Info | |
Street Name and Number | 8 Louise St |
Storage Room Backup Power | Yes |
City | Atherton |
Controlled Access in Storage Room | Yes |
Country | Australia |
Email Address | |
Min/Max Temperature Monitoring | Yes |
IP Storage Location Name | Atherton Hospital |
Phone Number | +61 7 4091 0263 |
Storage area securely constructed | Yes |
SOP for Calibration | Yes |
State/Province/Region | Queensland |
Storage Room Temperature Alarm | Yes |
Temperature monitoring | Yes |
Zip/Postal Code | 4883 |
Initiating study activities approval | No |
Average time to start study (in calendar days) | Greater than 120 |
Operating Systems Supporting Studies | Windows 10 |
Study phase capabilities | |
Study types | Not yet |
Other Study Types | Not yet |
Types of HREC (IRB/ERB/ETHICS) Committee that are used | Local; |
Therapeutic area | General |
Other areas of expertise | telehealth |
Sub-Therapeutic areas | |
Contact Person | Mrs Contact Person |
dc_description_provenance | Made available in DSpace on 2019-06-11T02:00:52Z (GMT). No. of bitstreams: 0 Previous issue date: 2019 |
Language | English |
Title | Atherton Primary |
Type | Clinical Trial Site |
cam_specialty | General;telehealth;; |
cam_contact | Ms Penelope Pitstop - melissa.hagan@health.qwld.gov.au |
cam_loc | -17.26695;145.48372 - |
Speciality Research Area:
Telehealth
Type of Diagnostic Equipment:
Other
Patient Population:
Adults- Ages 18-64
Site Overview:
Community Health services vary from centre to centre and include family health services; child health services; HACC; community health nursing services; confidential counselling; referrals to self-help groups and health welfare service; physiotherapy; occupational therapy; and Aboriginal and Torres Strait Islander services may also be available. Some Community Health Centres offer access to Home and Community Care (HACC) programs.