Ayr Health Service
Item request has been placed!
×
Item request cannot be made.
×

Location:
-19.56379 - 147.40775
Local Services Offered:
Clinical Trial Site;Clinical Trial Administration
Details:
dc_date_accessioned | 2019-06-25T05:47:47Z |
dc_date_available | 2019-06-25T05:47:47Z |
Date of Issue | 2019 |
dc_identifier_uri | http://dora.health.qld.gov.au/qldresearchjspui/handle/1/1220 |
Location Information | |
Other review boards | |
Performing committee submissions | No |
Informed consent | Yes |
Existence of dedicated department | No |
Source Document Types | paper and electronic |
EDC Systems Description | |
EDC Systems | |
Centrifuge | yes |
Diagnostic equipment | Other |
Emergencies equipment | yes |
Freezer (Liquid Nitrogen -135 Degrees C) | no |
Freezer (-20 to -30 Degrees C) | no |
Monitor Equipment | |
Refrigerated Centrifuge | no |
Refrigerator (2 to 8 Degrees C) | yes |
Facility affiliation with government agency | Yes |
Pharmacogenomic (PGX) | yes |
Computers for Research | no |
Facility Department | |
Manage Destruction | Yes |
Handling Investigational Product | Yes |
HHS | Townsville |
Facility ID | 191 |
Investigational Product | Extemporaneous Preparation |
Infusions capability | Yes |
Internet Browser | Microsoft Explorer 11 |
IT support | Yes |
Facility Limit Access | Yes |
Managing Destruction | Yes |
Organisation Name | Medicine |
Other facility details | Yes |
Other Affiliated Research Sites | Bundaberg |
Record Archiving | Yes |
Secure Storage Records | Yes |
Support in-patient admissions | yes |
PK/PD samples | yes |
Location of Monitor | |
Facility written sop during transportation to satellite site | Yes |
SOP for calibration | yes |
PK/PD specimens | yes |
Staff Support Studies | Yes |
Study Space | yes |
Study Support | yes |
Weekend visits | yes |
Written SOP Destruction | Yes |
Does this equipment have back-up power? | no |
Do you have the ability to generate a temperature monitoring log for this equipment? | no |
Does this equipment provide Min/Max Temperature Monitoring? | no |
Do you have an SOP which supports calibration of this equipment? | no |
Does this equipment have a temperature alarm? | no |
How frequently can temperature measurement occur? Check the most frequent measurement your equipment can support. | no |
Does this equipment have back-up power? | no |
Do you have the ability to generate a temperature monitoring log for this equipment? | no |
Does this equipment provide Min/Max Temperature Monitoring? | no |
Do you have an SOP which supports calibration of this equipment? | no |
Does this equipment have a temperature alarm? | no |
How frequently can temperature measurement occur? Check the most frequent measurement your equipment can support. | no |
Meeting frequency | Monthly |
Other Meeting Frequency | Two meetings per week in NMA |
GPS Location 1 | -19.56379 |
GPS Location 2 | 147.40775 |
Include GCP | Yes |
Additional General information | |
Investigational Freezer (Liquid Nitrogen -135 Degrees C) | Yes |
Investigational Freezer (-20 to -30 Degrees C) | Yes |
Investigational Freezer (-70 to -80 Degrees C) | Yes |
Refrigerator (2 to 8 Degrees C) | Yes |
Does this equipment have back-up power? | Yes |
Do you have the ability to generate a temperature monitoring log for this equipment? | Yes |
Does this equipment provide Min/Max Temperature Monitoring? | Yes |
Do you have an SOP which supports calibration of this equipment? | Yes |
Does this equipment have a temperature alarm? | Yes |
How frequently can temperature measurement occur? Check the most frequent measurement your equipment can support. | Daily |
Does this equipment have back-up power? | Yes |
Do you have the ability to generate a temperature monitoring log for this equipment? | Yes |
Does this equipment provide Min/Max Temperature Monitoring? | Yes |
Do you have an SOP which supports calibration of this equipment? | Yes |
Does this equipment have a temperature alarm? | Yes |
How frequently can temperature measurement occur? Check the most frequent measurement your equipment can support. | Daily |
Does this equipment have back-up power? | Yes |
Do you have the ability to generate a temperature monitoring log for this equipment? | Yes |
Does this equipment provide Min/Max Temperature Monitoring? | Yes |
Do you have an SOP which supports calibration of this equipment? | Yes |
Does this equipment have a temperature alarm? | Yes |
How frequently can temperature measurement occur? Check the most frequent measurement your equipment can support. | Daily |
Does this equipment have back-up power? | Yes |
Do you have the ability to generate a temperature monitoring log for this equipment? | Yes |
Does this equipment provide Min/Max Temperature Monitoring? | Yes |
Do you have an SOP which supports calibration of this equipment? | Yes |
Does this equipment have a temperature alarm? | Yes |
How frequently can temperature measurement occur? Check the most frequent measurement your equipment can support. | Daily |
Lab Name | Bundaberg |
Local Lab Usage | Yes |
Committee street name and number | HREC Office;Executive Suites; Lower Ground Floor; Dr James Mayne Building; |
Committee building floor/room | RGO Office; Level 4; UQCCR; RBWH |
Committee City | Herston |
Committee Country | Australia |
HREC Committee Name | Royal Brisbane and Womens Hospital HREC and The Prince Charles Hospital HREC |
Registration No. | EC00172 |
Committee State/Province/Region | Queensland |
Committee Zipcode | 4029 |
Marketing Blurb | The Ayr Health Service provides inpatient; outpatient; emergency; surgical and maternity services. Located 87km from Townsville |
Photo for Marketing | |
Electrical health/medical records | |
EMR/EHR systems | |
LSQ Member | No |
Patient Population | Adults |
local_population_paediatric | Yes |
Vulnerable populations | Yes |
Program course name | Caledonian; ARCS; Syneos online |
Additional Address Info | |
Street name and number of a recipient | 2 Chippendale Street |
City | Ayr Health Service |
Country | Australia |
IP Recipient Name | Ayr Health Service |
Phone Number | |
State/Province/Region | Queensland |
Zip/Postal Code | |
Does this equipment have back-up power? | yes |
Do you have the ability to generate a temperature monitoring log for this equipment? | Daily |
Does this equipment provide Min/Max Temperature Monitoring? | yes |
Do you have an SOP which supports calibration of this equipment? | yes |
Does this equipment have a temperature alarm? | yes |
How frequently can temperature measurement occur? Check the most frequent measurement your equipment can support. | yes |
Required Licenses or Registrations | Yes |
Payment required | Yes |
Review required | 3 weeks |
Language translation required | Yes |
Conducting research training | Yes |
Mandate distribution of safety | Yes |
Satellite site inventory | Yes |
Additional Address Info | |
Building/Floor/Room/Suite | Ayr Health Service |
Main Service Category | Clinical Trial Site |
City | Ayr |
Contact Email | |
Contact First Name | |
Contact Last Name | |
Contact Phone Number | |
Contact Title | |
Country | Australia |
Zip/Postal Code | 4807 |
State/Province/Region | Queensland |
Street Name and Number | 2 Chippendale Street |
Website Address | https://www.health.qld.gov.au/services/townsville/tville_ayr_hosp |
Services Offered | Clinical Trial Site;Clinical Trial Administration |
Retraining Research Staff | Yes |
Training for the Staff | Other |
Training program for the research staff | Yes |
Any Additional Process | |
Additional Address Info | Bundaberg |
Street Name and Number | |
Storage Room Backup Power | Yes |
City | Townsville |
Controlled Access in Storage Room | Yes |
Country | Australia |
Email Address | Yes |
Min/Max Temperature Monitoring | Yes |
IP Storage Location Name | Bundaberg Hospital |
Phone Number | |
Storage area securely constructed | Yes |
SOP for Calibration | Yes |
State/Province/Region | Queensland |
Storage Room Temperature Alarm | Yes |
Temperature monitoring | Yes |
Zip/Postal Code | 4670 |
Initiating study activities approval | No |
Average time to start study (in calendar days) | Greater than 120 |
Operating Systems Supporting Studies | Windows 10 |
Study phase capabilities | |
Study types | |
Other Study Types | |
Types of HREC (IRB/ERB/ETHICS) Committee that are used | Central Acting as Local |
Therapeutic area | General |
Other areas of expertise | telehealth |
Sub-Therapeutic areas | |
Contact Person | Dr B Morris-Smith |
dc_description_provenance | Made available in DSpace on 2019-06-25T05:47:47Z (GMT). No. of bitstreams: 0 Previous issue date: 2019 |
Title | Ayr Health Service |
Type | Clinical Trial Site |
cam_specialty | General;telehealth;; |
cam_contact | - |
cam_loc | -19.56379 - 147.40775 |
Speciality Research Area:
Telehealth
Type of Diagnostic Equipment:
Other
Patient Population:
Adults
Site Overview:
The Ayr Health Service provides inpatient; outpatient; emergency; surgical and maternity services. Located 87km from Townsville