Badu Island PHC
Item request has been placed!
×
Item request cannot be made.
×

Location:
-10.16504 - 142.16663
Local Services Offered:
Clinical Trial Site;Clinical Trial Administration
Details:
dc_date_accessioned | 2019-06-25T05:44:13Z |
dc_date_available | 2019-06-25T05:44:13Z |
Date of Issue | 2019 |
dc_identifier_uri | http://dora.health.qld.gov.au/qldresearchjspui/handle/1/1181 |
Location Information | |
Other review boards | |
Performing committee submissions | No |
Informed consent | Yes |
Existence of dedicated department | No |
Source Document Types | paper and electronic |
EDC Systems Description | |
EDC Systems | |
Centrifuge | yes |
Diagnostic equipment | Other |
Emergencies equipment | yes |
Freezer (Liquid Nitrogen -135 Degrees C) | no |
Freezer (-20 to -30 Degrees C) | no |
Monitor Equipment | |
Refrigerated Centrifuge | no |
Refrigerator (2 to 8 Degrees C) | yes |
Facility affiliation with government agency | Yes |
Pharmacogenomic (PGX) | yes |
Computers for Research | no |
Facility Department | |
Manage Destruction | Yes |
Handling Investigational Product | Yes |
HHS | Torres Cape |
Facility ID | 942 |
Investigational Product | Extemporaneous Preparation |
Infusions capability | Yes |
Internet Browser | Microsoft Explorer 11 |
IT support | Yes |
Facility Limit Access | Yes |
Managing Destruction | Yes |
Organisation Name | Medicine |
Other facility details | Yes |
Other Affiliated Research Sites | Townsville |
Record Archiving | Yes |
Secure Storage Records | Yes |
Support in-patient admissions | yes |
PK/PD samples | yes |
Location of Monitor | |
Facility written sop during transportation to satellite site | Yes |
SOP for calibration | yes |
PK/PD specimens | yes |
Staff Support Studies | Yes |
Study Space | yes |
Study Support | yes |
Weekend visits | yes |
Written SOP Destruction | Yes |
Does this equipment have back-up power? | no |
Do you have the ability to generate a temperature monitoring log for this equipment? | no |
Does this equipment provide Min/Max Temperature Monitoring? | no |
Do you have an SOP which supports calibration of this equipment? | no |
Does this equipment have a temperature alarm? | no |
How frequently can temperature measurement occur? Check the most frequent measurement your equipment can support. | no |
Does this equipment have back-up power? | no |
Do you have the ability to generate a temperature monitoring log for this equipment? | no |
Does this equipment provide Min/Max Temperature Monitoring? | no |
Do you have an SOP which supports calibration of this equipment? | no |
Does this equipment have a temperature alarm? | no |
How frequently can temperature measurement occur? Check the most frequent measurement your equipment can support. | no |
Meeting frequency | Monthly |
Other Meeting Frequency | Two meetings per week in NMA |
GPS Location 1 | -10.16504 |
GPS Location 2 | 142.16663 |
Include GCP | Yes |
Additional General information | |
Investigational Freezer (Liquid Nitrogen -135 Degrees C) | Yes |
Investigational Freezer (-20 to -30 Degrees C) | Yes |
Investigational Freezer (-70 to -80 Degrees C) | Yes |
Refrigerator (2 to 8 Degrees C) | Yes |
Does this equipment have back-up power? | Yes |
Do you have the ability to generate a temperature monitoring log for this equipment? | Yes |
Does this equipment provide Min/Max Temperature Monitoring? | Yes |
Do you have an SOP which supports calibration of this equipment? | Yes |
Does this equipment have a temperature alarm? | Yes |
How frequently can temperature measurement occur? Check the most frequent measurement your equipment can support. | Daily |
Does this equipment have back-up power? | Yes |
Do you have the ability to generate a temperature monitoring log for this equipment? | Yes |
Does this equipment provide Min/Max Temperature Monitoring? | Yes |
Do you have an SOP which supports calibration of this equipment? | Yes |
Does this equipment have a temperature alarm? | Yes |
How frequently can temperature measurement occur? Check the most frequent measurement your equipment can support. | Daily |
Does this equipment have back-up power? | Yes |
Do you have the ability to generate a temperature monitoring log for this equipment? | Yes |
Does this equipment provide Min/Max Temperature Monitoring? | Yes |
Do you have an SOP which supports calibration of this equipment? | Yes |
Does this equipment have a temperature alarm? | Yes |
How frequently can temperature measurement occur? Check the most frequent measurement your equipment can support. | Daily |
Does this equipment have back-up power? | Yes |
Do you have the ability to generate a temperature monitoring log for this equipment? | Yes |
Does this equipment provide Min/Max Temperature Monitoring? | Yes |
Do you have an SOP which supports calibration of this equipment? | Yes |
Does this equipment have a temperature alarm? | Yes |
How frequently can temperature measurement occur? Check the most frequent measurement your equipment can support. | Daily |
Lab Name | Thursday Island |
Local Lab Usage | Yes |
Committee street name and number | PO Box 670 |
Committee building floor/room | |
Committee City | Townsville |
Committee Country | Australia |
HREC Committee Name | Townsville HREC |
Registration No. | EC00183 |
Committee State/Province/Region | Queensland |
Committee Zipcode | 4810 |
Marketing Blurb | Badu Island is in the Near Western Cluster of the Torres Strait Islands. Badu�s population is approximately 810 people.Badu Island Primary Health Care Centre staff consist of clinical nurse consultants; a generalist health practitioner; an advance health worker; a senior health worker; receptionist; cleaner; security officer and project health workers. The health centre also services the nearby islands and communities of St Paul�s; Kubin and Mabuiag Island. Distance to referring hospital �Thursday Island Hospital - 60km by sea. About 1.5 hours by plane to Horn Island then ferry to Thursday Island. �Cairns Hospital - About 2 hours by air |
Photo for Marketing | |
Electrical health/medical records | |
EMR/EHR systems | |
LSQ Member | No |
Patient Population | Adults |
local_population_paediatric | Yes |
Vulnerable populations | Yes |
Program course name | Caledonian; ARCS; Syneos online |
Additional Address Info | |
Street name and number of a recipient | 181 Tamwoy Street |
City | Badu Island PHC |
Country | Australia |
IP Recipient Name | Badu Island PHC |
Phone Number | |
State/Province/Region | Queensland |
Zip/Postal Code | |
Does this equipment have back-up power? | yes |
Do you have the ability to generate a temperature monitoring log for this equipment? | Daily |
Does this equipment provide Min/Max Temperature Monitoring? | yes |
Do you have an SOP which supports calibration of this equipment? | yes |
Does this equipment have a temperature alarm? | yes |
How frequently can temperature measurement occur? Check the most frequent measurement your equipment can support. | yes |
Required Licenses or Registrations | Yes |
Payment required | Yes |
Review required | 2 weeks |
Language translation required | Yes |
Conducting research training | Yes |
Mandate distribution of safety | Yes |
Satellite site inventory | Yes |
Additional Address Info | |
Building/Floor/Room/Suite | Badu Island Primary Health Care Centre |
Main Service Category | Clinical Trial Site |
City | Badu Island |
Contact Email | |
Contact First Name | |
Contact Last Name | |
Contact Phone Number | |
Contact Title | |
Country | Australia |
Zip/Postal Code | 4875 |
State/Province/Region | Queensland |
Street Name and Number | 181 Tamwoy Street |
Website Address | https://www.health.qld.gov.au/services/torres-cape/torres-badu-phcc |
Services Offered | Clinical Trial Site;Clinical Trial Administration |
Retraining Research Staff | Yes |
Training for the Staff | Other |
Training program for the research staff | Yes |
Any Additional Process | |
Additional Address Info | Townsville |
Street Name and Number | |
Storage Room Backup Power | Yes |
City | Townsville |
Controlled Access in Storage Room | Yes |
Country | Australia |
Email Address | Yes |
Min/Max Temperature Monitoring | Yes |
IP Storage Location Name | Townsville Hospital |
Phone Number | |
Storage area securely constructed | Yes |
SOP for Calibration | Yes |
State/Province/Region | Queensland |
Storage Room Temperature Alarm | Yes |
Temperature monitoring | Yes |
Zip/Postal Code | 4817 |
Initiating study activities approval | No |
Average time to start study (in calendar days) | Greater than 120 |
Operating Systems Supporting Studies | Windows 10 |
Study phase capabilities | |
Study types | |
Other Study Types | |
Types of HREC (IRB/ERB/ETHICS) Committee that are used | Central Acting as Local |
Therapeutic area | General |
Other areas of expertise | telehealth |
Sub-Therapeutic areas | |
Contact Person | Dr B Morris-Smith |
dc_description_provenance | Made available in DSpace on 2019-06-25T05:44:13Z (GMT). No. of bitstreams: 0 Previous issue date: 2019 |
Language | English |
Title | Badu Island PHC |
Type | Clinical Trial Site |
cam_specialty | General;telehealth;; |
cam_contact | - |
cam_loc | -10.16504 - 142.16663 |
Speciality Research Area:
Telehealth
Type of Diagnostic Equipment:
Other
Patient Population:
Adults
Site Overview:
Badu Island is in the Near Western Cluster of the Torres Strait Islands. Badu�s population is approximately 810 people.Badu Island Primary Health Care Centre staff consist of clinical nurse consultants; a generalist health practitioner; an advance health worker; a senior health worker; receptionist; cleaner; security officer and project health workers.
The health centre also services the nearby islands and communities of St Paul�s; Kubin and Mabuiag Island.
Distance to referring hospital �Thursday Island Hospital - 60km by sea. About 1.5 hours by plane to Horn Island then ferry to Thursday Island.
�Cairns Hospital - About 2 hours by air