Bedourie Clinic
Item request has been placed!
×
Item request cannot be made.
×

Location:
-24.357 - 139.47056
Local Services Offered:
Clinical Trial Site;Clinical Trial Administration
Details:
dc_date_accessioned | 2019-06-25T04:52:25Z |
dc_date_available | 2019-06-25T04:52:25Z |
Date of Issue | 2019 |
dc_identifier_uri | http://dora.health.qld.gov.au/qldresearchjspui/handle/1/1018 |
Location Information | |
Other review boards | |
Performing committee submissions | No |
Informed consent | yes |
Existence of dedicated department | No |
Source Document Types | paper and electronic |
EDC Systems Description | |
EDC Systems | |
Centrifuge | yes |
Diagnostic equipment | Other |
Emergencies equipment | yes |
Freezer (Liquid Nitrogen -135 Degrees C) | no |
Freezer (-20 to -30 Degrees C) | no |
Monitor Equipment | |
Refrigerated Centrifuge | no |
Refrigerator (2 to 8 Degrees C) | yes |
Facility affiliation with government agency | Yes |
Pharmacogenomic (PGX) | no |
Computers for Research | no |
Facility Department | |
Manage Destruction | Yes |
Handling Investigational Product | Yes |
HHS | Central West |
Facility ID | 938 |
Investigational Product | Extemporaneous Preparation |
Infusions capability | Yes |
Internet Browser | Microsoft Explorer 11 |
IT support | Yes |
Facility Limit Access | Yes |
Managing Destruction | Yes |
Organisation Name | Medicine |
Other facility details | Yes |
Other Affiliated Research Sites | Longreach |
Record Archiving | no |
Secure Storage Records | yes |
Support in-patient admissions | no |
PK/PD samples | yes |
Location of Monitor | |
Facility written sop during transportation to satellite site | Yes |
SOP for calibration | yes |
PK/PD specimens | yes |
Staff Support Studies | Yes |
Study Space | yes |
Study Support | yes |
Weekend visits | no |
Written SOP Destruction | Yes |
Does this equipment have back-up power? | no |
Do you have the ability to generate a temperature monitoring log for this equipment? | no |
Does this equipment provide Min/Max Temperature Monitoring? | no |
Do you have an SOP which supports calibration of this equipment? | no |
Does this equipment have a temperature alarm? | no |
How frequently can temperature measurement occur? Check the most frequent measurement your equipment can support. | no |
Does this equipment have back-up power? | no |
Do you have the ability to generate a temperature monitoring log for this equipment? | no |
Does this equipment provide Min/Max Temperature Monitoring? | no |
Do you have an SOP which supports calibration of this equipment? | no |
Does this equipment have a temperature alarm? | no |
How frequently can temperature measurement occur? Check the most frequent measurement your equipment can support. | no |
Meeting frequency | Monthly |
Other Meeting Frequency | Two meetings per week in NMA |
GPS Location 1 | -24.357 |
GPS Location 2 | 139.47056 |
Include GCP | yes |
Additional General information | |
Investigational Freezer (Liquid Nitrogen -135 Degrees C) | no |
Investigational Freezer (-20 to -30 Degrees C) | Yes |
Investigational Freezer (-70 to -80 Degrees C) | no |
Refrigerator (2 to 8 Degrees C) | Yes |
Does this equipment have back-up power? | no |
Do you have the ability to generate a temperature monitoring log for this equipment? | no |
Does this equipment provide Min/Max Temperature Monitoring? | no |
Do you have an SOP which supports calibration of this equipment? | no |
Does this equipment have a temperature alarm? | no |
How frequently can temperature measurement occur? Check the most frequent measurement your equipment can support. | no |
Does this equipment have back-up power? | Yes |
Do you have the ability to generate a temperature monitoring log for this equipment? | no |
Does this equipment provide Min/Max Temperature Monitoring? | no |
Do you have an SOP which supports calibration of this equipment? | Yes |
Does this equipment have a temperature alarm? | Yes |
How frequently can temperature measurement occur? Check the most frequent measurement your equipment can support. | no |
Does this equipment have back-up power? | no |
Do you have the ability to generate a temperature monitoring log for this equipment? | no |
Does this equipment provide Min/Max Temperature Monitoring? | no |
Do you have an SOP which supports calibration of this equipment? | no |
Does this equipment have a temperature alarm? | no |
How frequently can temperature measurement occur? Check the most frequent measurement your equipment can support. | no |
Does this equipment have back-up power? | Yes |
Do you have the ability to generate a temperature monitoring log for this equipment? | Yes |
Does this equipment provide Min/Max Temperature Monitoring? | Yes |
Do you have an SOP which supports calibration of this equipment? | Yes |
Does this equipment have a temperature alarm? | Yes |
How frequently can temperature measurement occur? Check the most frequent measurement your equipment can support. | Daily |
Lab Name | Rockhampton Hospital |
Local Lab Usage | Yes |
Committee street name and number | Canning Street |
Committee building floor/room | C/- Rockhampton Base Hospital; |
Committee City | Rockhampton |
Committee Country | Australia |
HREC Committee Name | Central Queensland Health Service District HREC |
Registration No. | EC00173 |
Committee State/Province/Region | Queensland |
Committee Zipcode | 4700 |
Marketing Blurb | The Bedourie Primary Health Centre is a nurse-led emergency care and primary health service. There are an estimated 142 people living in the Bedourie service catchment area and tens of thousands of visiting tourists each year. The centre is located 705 kilometres by sealed and gravel road from Longreach Hospital. Located 499km from Mount Isa |
Photo for Marketing | |
Electrical health/medical records | |
EMR/EHR systems | |
LSQ Member | No |
Patient Population | Adults |
local_population_paediatric | yes |
Vulnerable populations | yes |
Program course name | Caledonian; ARCS; Syneos online |
Additional Address Info | |
Street name and number of a recipient | Kepler Street |
City | Bedourie |
Country | Australia |
IP Recipient Name | Bedourie Clinic |
Phone Number | |
State/Province/Region | Queensland |
Zip/Postal Code | 4829 |
Does this equipment have back-up power? | yes |
Do you have the ability to generate a temperature monitoring log for this equipment? | yes |
Does this equipment provide Min/Max Temperature Monitoring? | yes |
Do you have an SOP which supports calibration of this equipment? | yes |
Does this equipment have a temperature alarm? | yes |
How frequently can temperature measurement occur? Check the most frequent measurement your equipment can support. | daily |
Required Licenses or Registrations | Yes |
Payment required | Yes |
Review required | 10 Days |
Language translation required | yes |
Conducting research training | yes |
Mandate distribution of safety | Yes |
Satellite site inventory | Yes |
Additional Address Info | |
Building/Floor/Room/Suite | Bedourie Clinic |
Main Service Category | Clinical Trial Site |
City | Bedourie |
Contact Email | |
Contact First Name | |
Contact Last Name | |
Contact Phone Number | |
Contact Title | |
Country | Australia |
Zip/Postal Code | 4829 |
State/Province/Region | Queensland |
Street Name and Number | Kepler St |
Website Address | http://www.centralwest.health.qld.gov.au/our-locations/bedourie/ |
Services Offered | Clinical Trial Site;Clinical Trial Administration |
Retraining Research Staff | yes |
Training for the Staff | Yes |
Training program for the research staff | yes |
Any Additional Process | |
Additional Address Info | |
Street Name and Number | |
Storage Room Backup Power | Yes |
City | Toowoomba |
Controlled Access in Storage Room | Yes |
Country | Australia |
Email Address | Yes |
Min/Max Temperature Monitoring | Yes |
IP Storage Location Name | Toowoomba Hospital |
Phone Number | +61 7 4616 6000 |
Storage area securely constructed | Yes |
SOP for Calibration | Yes |
State/Province/Region | Queensland |
Storage Room Temperature Alarm | Yes |
Temperature monitoring | Yes |
Zip/Postal Code | 4350 |
Initiating study activities approval | No |
Average time to start study (in calendar days) | Greater than 120 |
Operating Systems Supporting Studies | Windows 10 |
Study phase capabilities | |
Study types | |
Other Study Types | |
Types of HREC (IRB/ERB/ETHICS) Committee that are used | Central Acting as Local |
Therapeutic area | General |
Other areas of expertise | telehealth |
Sub-Therapeutic areas | |
Contact Person | Dr B Morris-Smith |
dc_description_provenance | Made available in DSpace on 2019-06-25T04:52:25Z (GMT). No. of bitstreams: 0 Previous issue date: 2019 |
Language | English |
Title | Bedourie Clinic |
Type | Clinical Trial Site |
cam_specialty | General;telehealth;; |
cam_contact | - |
cam_loc | -24.357 - 139.47056 |
Speciality Research Area:
Telehealth
Type of Diagnostic Equipment:
Other
Patient Population:
Adults
Site Overview:
The Bedourie Primary Health Centre is a nurse-led emergency care and primary health service. There are an estimated 142 people living in the Bedourie service catchment area and tens of thousands of visiting tourists each year. The centre is located 705 kilometres by sealed and gravel road from Longreach Hospital. Located 499km from Mount Isa