Biloela Hospital
Item request has been placed!
×
Item request cannot be made.
×

Location:
-24.39599 - 150.51767
Local Services Offered:
Satellite Site;Trial Patient Recruitment
Details:
dc_date_accessioned | 2019-06-25T04:49:58Z |
dc_date_available | 2019-06-25T04:49:58Z |
Date of Issue | 2019 |
dc_identifier_uri | http://dora.health.qld.gov.au/qldresearchjspui/handle/1/990 |
Location Information | |
Other review boards | |
Performing committee submissions | No |
Informed consent | Yes |
Existence of dedicated department | No |
Source Document Types | Paper and Electronic |
EDC Systems Description | |
EDC Systems | |
Centrifuge | Yes |
Diagnostic equipment | Other |
Emergencies equipment | Yes |
Freezer (Liquid Nitrogen -135 Degrees C) | No |
Freezer (-20 to -30 Degrees C) | No |
Monitor Equipment | Copy Machines;Internet Access |
Refrigerated Centrifuge | No |
Refrigerator (2 to 8 Degrees C) | Yes |
Facility affiliation with government agency | Yes |
Pharmacogenomic (PGX) | No |
Computers for Research | No |
Facility Department | Medicine |
Manage Destruction | Yes |
Handling Investigational Product | No |
HHS | Central Queensland |
Facility ID | 133 |
Investigational Product | |
Infusions capability | Yes |
Internet Browser | Internet Explorer |
IT support | Yes |
Facility Limit Access | Yes |
Managing Destruction | |
Organisation Name | Medicine |
Other facility details | Yes |
Other Affiliated Research Sites | Rockhampton Hospital |
Record Archiving | |
Secure Storage Records | |
Support in-patient admissions | No |
PK/PD samples | No |
Location of Monitor | |
Facility written sop during transportation to satellite site | Yes |
SOP for calibration | Yes |
PK/PD specimens | No |
Staff Support Studies | Yes |
Study Space | No |
Study Support | |
Weekend visits | No |
Written SOP Destruction | Yes |
Does this equipment have back-up power? | No |
Do you have the ability to generate a temperature monitoring log for this equipment? | No |
Does this equipment provide Min/Max Temperature Monitoring? | No |
Do you have an SOP which supports calibration of this equipment? | No |
Does this equipment have a temperature alarm? | No |
How frequently can temperature measurement occur? Check the most frequent measurement your equipment can support. | |
Does this equipment have back-up power? | No |
Do you have the ability to generate a temperature monitoring log for this equipment? | No |
Does this equipment provide Min/Max Temperature Monitoring? | No |
Do you have an SOP which supports calibration of this equipment? | No |
Does this equipment have a temperature alarm? | No |
How frequently can temperature measurement occur? Check the most frequent measurement your equipment can support. | |
Meeting frequency | Monthly |
Other Meeting Frequency | Two meetings per week in NMA |
GPS Location 1 | -24.39599 |
GPS Location 2 | 150.51767 |
Include GCP | Yes |
Additional General information | |
Investigational Freezer (Liquid Nitrogen -135 Degrees C) | No |
Investigational Freezer (-20 to -30 Degrees C) | No |
Investigational Freezer (-70 to -80 Degrees C) | No |
Refrigerator (2 to 8 Degrees C) | Yes |
Does this equipment have back-up power? | No |
Do you have the ability to generate a temperature monitoring log for this equipment? | No |
Does this equipment provide Min/Max Temperature Monitoring? | No |
Do you have an SOP which supports calibration of this equipment? | No |
Does this equipment have a temperature alarm? | No |
How frequently can temperature measurement occur? Check the most frequent measurement your equipment can support. | |
Does this equipment have back-up power? | No |
Do you have the ability to generate a temperature monitoring log for this equipment? | No |
Does this equipment provide Min/Max Temperature Monitoring? | No |
Do you have an SOP which supports calibration of this equipment? | No |
Does this equipment have a temperature alarm? | No |
How frequently can temperature measurement occur? Check the most frequent measurement your equipment can support. | |
Does this equipment have back-up power? | No |
Do you have the ability to generate a temperature monitoring log for this equipment? | No |
Does this equipment provide Min/Max Temperature Monitoring? | No |
Do you have an SOP which supports calibration of this equipment? | No |
Does this equipment have a temperature alarm? | No |
How frequently can temperature measurement occur? Check the most frequent measurement your equipment can support. | |
Does this equipment have back-up power? | Yes |
Do you have the ability to generate a temperature monitoring log for this equipment? | Yes |
Does this equipment provide Min/Max Temperature Monitoring? | Yes |
Do you have an SOP which supports calibration of this equipment? | Yes |
Does this equipment have a temperature alarm? | Yes |
How frequently can temperature measurement occur? Check the most frequent measurement your equipment can support. | Daily |
Lab Name | https://www.health.qld.gov.au/healthsupport/businesses/pathology-queensl... |
Local Lab Usage | Yes |
Committee street name and number | Canning Street |
Committee building floor/room | C/- Rockhampton Base Hospital; |
Committee City | Rockhampton |
Committee Country | Australia |
HREC Committee Name | |
Registration No. | EC00173 |
Committee State/Province/Region | Queensland |
Committee Zipcode | 4700 |
Marketing Blurb | Located 145km from Rockhampton and 600km from Prince Charles Hospital in Brisbane |
Photo for Marketing | |
Electrical health/medical records | |
EMR/EHR systems | |
LSQ Member | No |
Patient Population | Adults - Ages 18-64;Geriatrics - Greater than or equal to 65 |
local_population_paediatric | Yes |
Vulnerable populations | Yes |
Program course name | Caledonian; ARCS; Syneos online |
Additional Address Info | |
Street name and number of a recipient | 2 Hospital Road |
City | Biloela |
Country | Australia |
IP Recipient Name | Biloela Hospital |
Phone Number | +61 7 4992 7000 |
State/Province/Region | Queensland |
Zip/Postal Code | |
Does this equipment have back-up power? | No |
Do you have the ability to generate a temperature monitoring log for this equipment? | Yes |
Does this equipment provide Min/Max Temperature Monitoring? | Yes |
Do you have an SOP which supports calibration of this equipment? | |
Does this equipment have a temperature alarm? | No |
How frequently can temperature measurement occur? Check the most frequent measurement your equipment can support. | |
Required Licenses or Registrations | Yes |
Payment required | Yes |
Review required | |
Language translation required | Yes |
Conducting research training | Yes |
Mandate distribution of safety | Yes |
Satellite site inventory | Yes |
Additional Address Info | |
Building/Floor/Room/Suite | Biloela Hospital |
Main Service Category | Clinical Trial Site |
City | Biloela |
Contact Email | |
Contact First Name | |
Contact Last Name | |
Contact Phone Number | |
Contact Title | |
Country | Australia |
Zip/Postal Code | 4175 |
State/Province/Region | Queensland |
Street Name and Number | 2 Hospital Road |
Website Address | https://www.health.qld.gov.au/services/central-queensland/biloela |
Services Offered | Satellite Site;Trial Patient Recruitment |
Retraining Research Staff | Yes |
Training for the Staff | Yes |
Training program for the research staff | |
Any Additional Process | |
Additional Address Info | |
Street Name and Number | |
Storage Room Backup Power | Yes |
City | Rockhampton |
Controlled Access in Storage Room | Yes |
Country | Australia |
Email Address | yes |
Min/Max Temperature Monitoring | Yes |
IP Storage Location Name | Rockhampton Hospital |
Phone Number | +61 7 4920 6900 |
Storage area securely constructed | Yes |
SOP for Calibration | Yes |
State/Province/Region | Queensland |
Storage Room Temperature Alarm | Yes |
Temperature monitoring | Yes |
Zip/Postal Code | 4700 |
Initiating study activities approval | No |
Average time to start study (in calendar days) | Greater than 120 |
Operating Systems Supporting Studies | Windows (Windows XP; Windows 7; Windows 10; etc) |
Study phase capabilities | |
Study types | |
Other Study Types | |
Types of HREC (IRB/ERB/ETHICS) Committee that are used | Central Acting as Local |
Therapeutic area | General |
Other areas of expertise | telehealth |
Sub-Therapeutic areas | |
Contact Person | C/o Rockhampton Hospital |
dc_description_provenance | Made available in DSpace on 2019-06-25T04:49:58Z (GMT). No. of bitstreams: 0 Previous issue date: 2019 |
Title | Biloela Hospital |
Type | Clinical Trial Site |
Additional equipment | Rockhampton Hospital |
Freezer (-70 to -80 Degrees C) | No |
Accreditation | Not Applicable |
Clinical Trial Recruitment | Not Applicable |
Does this equipment have back-up power? | No |
Do you have the ability to generate a temperature monitoring log for this equipment? | No |
Does this equipment provide Min/Max Temperature Monitoring? | No |
Do you have an SOP which supports calibration of this equipment? | No |
Does this equipment have a temperature alarm? | No |
cam_specialty | General;telehealth;; |
cam_contact | - |
cam_loc | -24.39599 - 150.51767 |
Speciality Research Area:
Telehealth
Type of Diagnostic Equipment:
Other
Site Overview:
Located 145km from Rockhampton and 600km from Prince Charles Hospital in Brisbane